Week | Rate | Cruise Dates | Cruise Route |
---|---|---|---|
15 | Value | April 10-16 | Burgundy |
16 | Value | April 17-23 | Burgundy |
17 | Value | April 24-30 | Burgundy |
18 | Value | May 1-7 | Burgundy |
19 | Value | May 8-14 | Burgundy |
20 | Value | May 15-21 | Burgundy |
21 | Regular | May 22-28 | Burgundy & Ile de France (2 cabins booked 2 cabins available) |
22 | Regular | May 29-June 4 | Champagne |
23 | Regular | June 5-11 | Champagne |
24 | Regular | June 12-18 | Champagne |
25 | Regular | June 19-25 | Champagne |
26 | Regular | June 26-July 2 | Champagne |
27 | Regular | July 3-9 | Champagne |
28 | Regular | July 10-16 | Champagne |
29 | Regular | July 17-23 | Champagne |
30 | Regular | July 24-30 | Champagne |
31 | Regular | July 31-August 6 | Champagne |
32 | Regular | August 7-13 | Haute de France & Upper Loire |
33 | Value | August 14-20 | Upper Loire |
34 | Regular | August 21-27 | Upper Loire |
35 | Regular | August 28-Sept 3 | Upper Loire |
36 | Regular | Sept 4-10 | Upper Loire |
37 | Regular | Sept 11-17 | Upper Loire |
38 | Regular | Sept 18-24 | Upper Loire |
39 | Regular | Sept 25-Oct 1 | Upper Loire |
40 | Regular | Oct 2-8 | Upper Loire |
41 | Regular | Oct 9-15 | Upper Loire |
42 | Regular | Oct 16-22 | Upper Loire |
43 | Value | Oct 23-29 | Upper Loire |
44 | Value | Oct 30-Nov 5 | Upper Loire |
Number of Passengers | Value Season ($USD) | Regular Season ($USD) | Value Season (€EUR) | Regular Season (€EUR) |
---|---|---|---|---|
All inclusive charter cruise (8 passengers). | $ 53,600 | $ 58,400 | € 45,200 | € 49,200 |
All inclusive charter cruise (7 passengers). | $ 50,400 | $ 55,300 | € 42,525 | € 46,550 |
All inclusive charter cruise (6 passengers). | $ 47,400 | $ 52,200 | € 39,900 | € 44,100 |
Individual booking | $ 6,995 | $ 7.495 | € 5,900 | € 6,325 |
Supplement for single occupancy | $ 3,695 | $ 4,995 | € 3,100 | € 4,215 |
Number of Passengers | ($USD) | (€EUR) |
---|---|---|
Charter for 8 passengers | $ 46,600 | € 39,600 |
Charter for 7 passengers | $ 45,150 | € 38,290 |
Charter for 6 passengers | $ 43,800 | € 37,140 |
Number of Passengers | ($USD) | (€EUR) |
---|---|---|
Charter for 8 passengers | $ 25,000 | € 21,200 |
Charter for 7 passengers | $ 24,150 | € 20,300 |
Charter for 6 passengers | $ 23,300 | € 19,740 |
Individual booking, minimum 2 cabins booked | $ 4,000 | € 3,350 |
Supplement for single occupancy | $ 2,000 | € 1,675 |
We are only opening weeks to hotels bookings with a minimum of 2 cabins booked, unless we decide otherwise. We will hold any single cabin requests for a month on a “waitlisted” basis.
Guests on individual cabin sailings will be picked up and returned to the
Hotel Madison
143 Boulevard St Germain
75006 Paris
Tel; +33 (0)1 40 51 60 00
6 nights all inclusive charter cruise starts in Paris with a private mini bus pick up at a hotel of your choice. (At one hotel mutually agreed upon by the group). You are driven to the C’est La Vie, where a warm welcome awaits you.
Please consult the Terms and conditions
The package includes all meals from Sunday dinner to Saturday breakfast, wines and other beverages, (alcoholic and non alcoholic).
– Breakfast: Buffet style consists of cereals, bread and pastries, cold meats, cheese, fresh fruit, yoghurts, tea/coffee and juices.
– Lunch: Also buffet style consists of a variety of salads, a hot dish and a selection of cheeses: fruit, coffee and biscuits.
– Dinner: A four course meal starts with an entrée, followed by the main course, a selection of cheeses and then dessert and coffee.
Both lunch and dinner are served with white and red wines from the best wine producing regions of France.
The guided visits and restaurants indicated in the cruise itinerary are included.
Not included are airfares to and from France, tips and balloon flights.
Limited laundry service available.